Show it on DartConnect
Pioneer Dart League
| Leaders | ||
|---|---|---|
| High In | Austin Ebert | 160 |
| Shayne McConaha | 160 | |
| High Out | Shawn Wheeler | 114 |
| Ton 80 | Shayne McConaha | 1 |
| Tricket | None yet | |
All 01
| 1 | Austin Ebert | Beachcomber | 4 | 11 | 11 | 100.0% | 47.64 | 61.52 | 17.50 | 18.8% | 160 | 40 | 3 | 1 | 0 |
| 2 | Shayne McConaha | Log Cabin One | 4 | 12 | 9 | 75.0% | 44.21 | 55.92 | 24.67 | 16.7% | 180 | 41 | 8 | 3 | 1 |
| 3 | Brian Sands | Beachcomber | 4 | 10 | 8 | 80.0% | 42.56 | 31.43 | 76.33 | 17.6% | 140 | 97 | 5 | 2 | 0 |
| 4 | Mike Daley | Old Corral Two | 3 | 9 | 8 | 88.9% | 41.39 | 49.37 | 22.67 | 21.4% | 125 | 46 | 5 | 0 | 0 |
| 5 | Kent Dean | Beachcomber | 2 | 5 | 4 | 80.0% | 37.74 | 45.33 | 4.50 | 12.5% | 140 | 5 | 3 | 2 | 0 |
| 6 | Rusty Burton | Townhouse | 3 | 9 | 3 | 33.3% | 37.24 | 32.89 | 29.33 | 14.3% | 135 | 40 | 2 | 0 | 0 |
| 7 | Ernie Staats | Log Cabin One | 3 | 9 | 8 | 88.9% | 36.63 | 41.07 | 31.50 | 12.5% | 100 | 100 | 5 | 0 | 0 |
| 8 | Shawn Wheeler | Gators Three | 4 | 12 | 6 | 50.0% | 36.47 | 38.97 | 48.75 | 11.8% | 125 | 114 | 3 | 0 | 0 |
| 9 | Lenny Barker | Beachcomber | 4 | 10 | 9 | 90.0% | 35.54 | 37.77 | 22.40 | 17.2% | 121 | 40 | 3 | 0 | 0 |
| 10 | Brent Maze | Beachcomber | 4 | 12 | 11 | 91.7% | 35.49 | 37.92 | 25.29 | 25.9% | 112 | 53 | 2 | 0 | 0 |
| 11 | Nick Finkle | Gators Three | 1 | 3 | 3 | 100.0% | 34.80 | 39.22 | 19.50 | 28.6% | 85 | 28 | 0 | 0 | 0 |
| 12 | Mike Reese Sr | JP Henry's | 3 | 7 | 4 | 57.1% | 33.92 | 28.00 | 26.75 | 18.2% | 135 | 77 | 4 | 0 | 0 |
| 13 | Dale Kendall | KCs Lounge | 3 | 9 | 2 | 22.2% | 33.78 | 37.63 | 5.00 | 9.1% | 128 | 6 | 2 | 0 | 0 |
| 14 | Justin Miller | Log Cabin One | 4 | 12 | 8 | 66.7% | 32.79 | 41.67 | 4.67 | 13.3% | 140 | 12 | 4 | 1 | 0 |
| 15 | Sarah Vance | Old Corral One | 1 | 3 | 0 | 0.0% | 32.55 | 37.78 | 0.0% | 71 | 0 | 0 | 0 | ||
| 16 | Tom Wenzel | Townhouse | 2 | 5 | 3 | 60.0% | 32.44 | 29.20 | 20.00 | 6.3% | 121 | 20 | 2 | 0 | 0 |
| 17 | Will Whitlatch | KCs Lounge | 1 | 3 | 1 | 33.3% | 32.37 | 21.55 | 40.00 | 12.5% | 83 | 40 | 0 | 0 | 0 |
| 18 | Mike Reese Jr | JP Henry's | 4 | 11 | 7 | 63.6% | 31.97 | 30.88 | 51.40 | 13.5% | 97 | 97 | 0 | 0 | 0 |
| 19 | Butch Whitecotton | Old Corral One | 3 | 9 | 4 | 44.4% | 31.82 | 28.15 | 36.67 | 9.1% | 100 | 72 | 1 | 0 | 0 |
| 20 | Gators Three Sub | Gators Three | 1 | 3 | 1 | 33.3% | 31.64 | 17.00 | 24.00 | 20.0% | 94 | 24 | 0 | 0 | 0 |
| 21 | Mark Miller | Log Cabin One | 3 | 9 | 5 | 55.6% | 31.10 | 36.33 | 17.33 | 9.7% | 120 | 38 | 2 | 0 | 0 |
| 22 | Gary Batton | Old Corral Two | 3 | 7 | 4 | 57.1% | 30.48 | 36.29 | 10.00 | 9.7% | 140 | 18 | 1 | 1 | 0 |
| 23 | Nate Reese | JP Henry's | 4 | 12 | 8 | 66.7% | 30.29 | 30.64 | 14.80 | 11.4% | 97 | 42 | 0 | 0 | 0 |
| 24 | Chad Sinnett | Old Corral Three | 3 | 9 | 7 | 77.8% | 30.25 | 37.44 | 15.25 | 10.5% | 116 | 34 | 1 | 0 | 0 |
| 25 | Mike Gain | KCs Lounge | 4 | 12 | 7 | 58.3% | 30.24 | 30.42 | 14.60 | 11.4% | 100 | 40 | 1 | 0 | 0 |
| 26 | Andy Singer | Old Corral Three | 4 | 12 | 5 | 41.7% | 30.13 | 31.78 | 78.00 | 2.6% | 100 | 78 | 1 | 0 | 0 |
| 27 | Chris Guile | Old Corral Three | 3 | 8 | 7 | 87.5% | 29.93 | 31.33 | 14.00 | 15.4% | 102 | 38 | 1 | 0 | 0 |
| 28 | Greg Grimes | Townhouse | 4 | 11 | 2 | 18.2% | 29.91 | 40.48 | 35.50 | 5.4% | 100 | 59 | 2 | 0 | 0 |
| 29 | Summer Rockhold | Log Cabin Two | 3 | 9 | 4 | 44.4% | 29.89 | 34.96 | 18.33 | 11.5% | 121 | 26 | 2 | 0 | 0 |
| 30 | Ben Bochat | Old Corral One | 4 | 12 | 5 | 41.7% | 29.85 | 40.47 | 14.50 | 7.7% | 120 | 40 | 3 | 0 | 0 |
| 31 | JB Deems | Old Corral Two | 4 | 11 | 8 | 72.7% | 29.79 | 34.85 | 28.67 | 5.8% | 96 | 40 | 0 | 0 | 0 |
| 32 | Pat McQuain | Log Cabin Two | 4 | 12 | 5 | 41.7% | 29.72 | 25.03 | 24.75 | 16.0% | 119 | 34 | 2 | 0 | 0 |
| 33 | Jim Hooper | Marietta Elks | 3 | 9 | 3 | 33.3% | 29.71 | 35.48 | 13.00 | 6.9% | 140 | 16 | 3 | 1 | 0 |
| 34 | Dean Hart | Marietta Elks | 2 | 3 | 1 | 33.3% | 29.67 | 31.78 | 2.00 | 25.0% | 79 | 2 | 0 | 0 | 0 |
| 35 | Eric Warrener | Gator's One | 3 | 9 | 3 | 33.3% | 29.51 | 28.19 | 15.33 | 9.1% | 100 | 40 | 3 | 0 | 0 |
| 36 | Dave Ruble | Log Cabin Two | 4 | 12 | 7 | 58.3% | 29.47 | 26.06 | 14.50 | 12.5% | 100 | 36 | 1 | 0 | 0 |
| 37 | Kevin Holbert | Old Corral Four | 3 | 9 | 3 | 33.3% | 29.32 | 23.19 | 27.50 | 11.1% | 100 | 30 | 2 | 0 | 0 |
| 38 | Casey Fleming | Marietta Elks | 3 | 9 | 2 | 22.2% | 29.17 | 25.78 | 30.00 | 5.6% | 98 | 30 | 0 | 0 | 0 |
| 39 | Jon Cottrill | JP Henry's | 3 | 9 | 4 | 44.4% | 29.04 | 24.19 | 2.00 | 4.2% | 99 | 2 | 0 | 0 | 0 |
| 40 | Tim Offutt | Old Corral Two | 4 | 11 | 8 | 72.7% | 28.81 | 29.49 | 12.00 | 7.4% | 140 | 16 | 1 | 1 | 0 |
| 41 | John Johnson | Log Cabin Two | 2 | 6 | 3 | 50.0% | 28.79 | 31.39 | 34.00 | 10.0% | 102 | 42 | 1 | 0 | 0 |
| 42 | Marvin Mosser | Gators Three | 3 | 9 | 2 | 22.2% | 28.60 | 28.85 | 0.0% | 140 | 2 | 1 | 0 | ||
| 43 | Ek Sleeth | Old Corral Two | 3 | 8 | 5 | 62.5% | 28.56 | 26.46 | 30.00 | 6.5% | 100 | 40 | 1 | 0 | 0 |
| 44 | JP Henry'S Sub | JP Henry's | 1 | 3 | 2 | 66.7% | 28.11 | 18.44 | 18.00 | 14.3% | 100 | 18 | 1 | 0 | 0 |
| 45 | Kyle Wenzel | Townhouse | 3 | 9 | 4 | 44.4% | 28.00 | 22.93 | 10.50 | 13.8% | 122 | 20 | 2 | 0 | 0 |
| 46 | JJ Joy | Old Corral Four | 3 | 9 | 1 | 11.1% | 27.87 | 21.37 | 0.0% | 100 | 1 | 0 | 0 | ||
| 47 | Tyler Ebra | Gator's Two | 2 | 5 | 2 | 40.0% | 27.76 | 38.47 | 24.50 | 7.7% | 85 | 43 | 0 | 0 | 0 |
| 48 | Steve Dunn | Gators Three | 1 | 3 | 1 | 33.3% | 27.75 | 18.78 | 16.00 | 14.3% | 99 | 16 | 0 | 0 | 0 |
| 49 | Dylan Hart | Marietta Elks | 3 | 8 | 1 | 12.5% | 27.63 | 26.58 | 0.0% | 100 | 1 | 0 | 0 | ||
| 50 | Bubba Hall | Old Corral Four | 3 | 9 | 3 | 33.3% | 27.41 | 30.11 | 10.00 | 5.6% | 118 | 14 | 1 | 0 | 0 |
| 51 | JP Pritchett | Townhouse | 4 | 11 | 3 | 27.3% | 27.32 | 25.03 | 33.00 | 6.7% | 123 | 54 | 2 | 0 | 0 |
| 52 | Townhouse Sub | Townhouse | 1 | 1 | 0 | 0.0% | 27.00 | 25.00 | 33 | 0 | 0 | 0 | |||
| 53 | Jeff Singer | Old Corral Three | 4 | 12 | 5 | 41.7% | 26.87 | 32.95 | 4.00 | 1.8% | 102 | 4 | 1 | 0 | 0 |
| 54 | Matt Flynn | JP Henry's | 2 | 6 | 4 | 66.7% | 26.79 | 24.61 | 8.00 | 7.7% | 80 | 10 | 0 | 0 | 0 |
| 55 | Larry Gerrard | Old Corral Two | 1 | 2 | 1 | 50.0% | 26.69 | 31.50 | 4.00 | 14.3% | 58 | 4 | 0 | 0 | 0 |
| 56 | Donna Daley | KCs Lounge | 4 | 12 | 5 | 41.7% | 26.52 | 23.44 | 30.00 | 3.8% | 78 | 30 | 0 | 0 | 0 |
| 57 | Jon Vance | Old Corral One | 4 | 12 | 4 | 33.3% | 26.26 | 29.22 | 18.67 | 5.9% | 127 | 38 | 1 | 0 | 0 |
| 58 | Sheena Kidd | Gator's Two | 1 | 2 | 1 | 50.0% | 26.19 | 45.34 | 0.0% | 73 | 0 | 0 | 0 | ||
| 59 | Ryan Fox | Old Corral Three | 2 | 6 | 4 | 66.7% | 25.99 | 32.28 | 14.00 | 6.3% | 100 | 26 | 1 | 0 | 0 |
| 60 | Roy Buchanon | Old Corral One | 2 | 6 | 1 | 16.7% | 25.91 | 22.89 | 0.0% | 89 | 0 | 0 | 0 | ||
| 61 | Hali Deems | Gators Three | 4 | 12 | 6 | 50.0% | 25.69 | 22.19 | 19.00 | 13.8% | 87 | 30 | 0 | 0 | 0 |
| 62 | Thomas Burdette | Old Corral Four | 3 | 9 | 4 | 44.4% | 25.64 | 23.70 | 14.00 | 12.5% | 86 | 38 | 0 | 0 | 0 |
| 63 | Dave Binegar | Gator's Two | 3 | 8 | 4 | 50.0% | 25.51 | 35.75 | 3.00 | 4.3% | 140 | 4 | 4 | 1 | 0 |
| 64 | Steve Felter | Gator's One | 3 | 9 | 3 | 33.3% | 25.30 | 30.70 | 26.00 | 3.8% | 100 | 26 | 1 | 0 | 0 |
| 65 | Chase Chovan | Gators Three | 2 | 6 | 2 | 33.3% | 25.10 | 27.11 | 4.00 | 7.4% | 92 | 6 | 0 | 0 | 0 |
| 66 | Stephen Arrington | Log Cabin One | 2 | 6 | 4 | 66.7% | 24.98 | 27.83 | 16.50 | 9.5% | 100 | 18 | 1 | 0 | 0 |
| 67 | Tiffany Offenberger | Gator's Two | 3 | 9 | 3 | 33.3% | 24.84 | 30.44 | 26.50 | 7.4% | 100 | 31 | 1 | 0 | 0 |
| 68 | Tom Meek | Log Cabin Two | 3 | 9 | 4 | 44.4% | 24.62 | 24.78 | 18.33 | 8.1% | 81 | 35 | 0 | 0 | 0 |
| 69 | Belinda Britton | KCs Lounge | 4 | 12 | 4 | 33.3% | 22.97 | 31.72 | 6.00 | 1.9% | 95 | 6 | 0 | 0 | 0 |
| 70 | Joe Lips | Gator's One | 3 | 9 | 3 | 33.3% | 22.67 | 18.56 | 30.00 | 5.1% | 100 | 30 | 1 | 0 | 0 |
| 71 | Krista Simon | Gator's Two | 2 | 5 | 3 | 60.0% | 22.10 | 26.67 | 4.00 | 7.7% | 85 | 4 | 0 | 0 | 0 |
| 72 | Hunter Fury | Old Corral One | 2 | 6 | 4 | 66.7% | 19.88 | 16.45 | 6.00 | 3.2% | 68 | 6 | 0 | 0 | 0 |
| 73 | John Carter | Gator's One | 3 | 9 | 2 | 22.2% | 19.24 | 14.82 | 0.0% | 81 | 0 | 0 | 0 | ||
| 74 | Delmer Offenberger | Gator's Two | 3 | 7 | 4 | 57.1% | 18.58 | 20.05 | 8.00 | 7.5% | 82 | 20 | 0 | 0 | 0 |
| 75 | Andy Becker | Marietta Elks | 3 | 7 | 1 | 14.3% | 14.88 | 15.62 | 0.0% | 75 | 0 | 0 | 0 |
All Cricket
| 1 | Brian Sands | Beachcomber | 4 | 8 | 8 | 100.0% | 2.65 | 56.6% | 19.9% | 7 | 1 | 0 | 1 | 66 |
| 2 | Austin Ebert | Beachcomber | 4 | 7 | 7 | 100.0% | 2.56 | 54.2% | 18.8% | 6 | 0 | 0 | 1 | 60 |
| 3 | Shayne McConaha | Log Cabin One | 4 | 8 | 7 | 87.5% | 2.31 | 58.3% | 13.8% | 4 | 0 | 0 | 0 | 72 |
| 4 | Mike Daley | Old Corral Two | 3 | 5 | 5 | 100.0% | 2.20 | 49.5% | 15.3% | 5 | 1 | 0 | 0 | 51 |
| 5 | Mike Reese Sr | JP Henry's | 2 | 4 | 4 | 100.0% | 2.20 | 53.3% | 13.8% | 3 | 0 | 0 | 0 | 40 |
| 6 | Kent Dean | Beachcomber | 2 | 4 | 4 | 100.0% | 2.09 | 49.1% | 13.2% | 1 | 0 | 0 | 0 | 36 |
| 7 | Brent Maze | Beachcomber | 4 | 6 | 6 | 100.0% | 2.08 | 47.0% | 12.3% | 3 | 1 | 0 | 0 | 45 |
| 8 | Justin Miller | Log Cabin One | 4 | 8 | 8 | 100.0% | 1.95 | 49.5% | 12.3% | 3 | 0 | 0 | 1 | 83 |
| 9 | Jon Cottrill | JP Henry's | 3 | 6 | 5 | 83.3% | 1.83 | 48.2% | 10.1% | 2 | 0 | 0 | 0 | 67 |
| 10 | Mike Reese Jr | JP Henry's | 4 | 8 | 7 | 87.5% | 1.81 | 52.6% | 10.0% | 1 | 0 | 0 | 0 | 81 |
| 11 | Rusty Burton | Townhouse | 3 | 6 | 3 | 50.0% | 1.79 | 47.7% | 8.6% | 0 | 0 | 0 | 0 | 59 |
| 12 | Lenny Barker | Beachcomber | 4 | 7 | 7 | 100.0% | 1.76 | 43.0% | 11.8% | 1 | 0 | 0 | 1 | 75 |
| 13 | Shawn Wheeler | Gators Three | 4 | 8 | 4 | 50.0% | 1.70 | 46.0% | 8.6% | 1 | 0 | 0 | 0 | 87 |
| 14 | Ernie Staats | Log Cabin One | 3 | 6 | 6 | 100.0% | 1.69 | 40.4% | 12.2% | 0 | 0 | 0 | 0 | 62 |
| 15 | Ryan Fox | Old Corral Three | 2 | 3 | 2 | 66.7% | 1.68 | 47.8% | 7.1% | 1 | 0 | 0 | 0 | 33 |
| 16 | JP Pritchett | Townhouse | 4 | 7 | 2 | 28.6% | 1.63 | 41.7% | 10.6% | 0 | 0 | 0 | 0 | 79 |
| 17 | Matt Flynn | JP Henry's | 2 | 4 | 3 | 75.0% | 1.61 | 44.9% | 11.0% | 0 | 0 | 0 | 0 | 46 |
| 18 | Kyle Wenzel | Townhouse | 3 | 5 | 3 | 60.0% | 1.60 | 39.7% | 8.0% | 2 | 0 | 0 | 0 | 50 |
| 19 | Butch Whitecotton | Old Corral One | 3 | 6 | 5 | 83.3% | 1.58 | 40.6% | 11.6% | 2 | 1 | 0 | 0 | 73 |
| 20 | Will Whitlatch | KCs Lounge | 1 | 2 | 0 | 0.0% | 1.58 | 45.7% | 7.0% | 0 | 0 | 0 | 0 | 19 |
| 21 | Jim Hooper | Marietta Elks | 3 | 6 | 2 | 33.3% | 1.58 | 42.9% | 9.5% | 1 | 0 | 0 | 0 | 60 |
| 22 | Tyler Ebra | Gator's Two | 2 | 3 | 1 | 33.3% | 1.57 | 46.5% | 9.3% | 0 | 0 | 0 | 0 | 29 |
| 23 | Mark Miller | Log Cabin One | 3 | 6 | 3 | 50.0% | 1.54 | 39.7% | 8.6% | 1 | 0 | 0 | 1 | 74 |
| 24 | Larry Gerrard | Old Corral Two | 1 | 2 | 1 | 50.0% | 1.53 | 34.8% | 13.0% | 1 | 0 | 0 | 0 | 31 |
| 25 | Chad Sinnett | Old Corral Three | 3 | 6 | 5 | 83.3% | 1.52 | 39.9% | 9.1% | 2 | 0 | 0 | 0 | 82 |
| 26 | JP Henry'S Sub | JP Henry's | 1 | 2 | 2 | 100.0% | 1.52 | 43.6% | 8.1% | 1 | 0 | 0 | 0 | 30 |
| 27 | John Carter | Gator's One | 3 | 6 | 4 | 66.7% | 1.51 | 36.3% | 7.4% | 3 | 0 | 0 | 0 | 82 |
| 28 | Bubba Hall | Old Corral Four | 3 | 6 | 1 | 16.7% | 1.49 | 36.8% | 8.2% | 2 | 0 | 0 | 0 | 49 |
| 29 | Tim Offutt | Old Corral Two | 4 | 7 | 5 | 71.4% | 1.45 | 38.0% | 9.3% | 2 | 0 | 0 | 0 | 105 |
| 30 | Joe Lips | Gator's One | 3 | 6 | 1 | 16.7% | 1.43 | 38.7% | 6.3% | 0 | 0 | 0 | 1 | 64 |
| 31 | Casey Fleming | Marietta Elks | 3 | 6 | 0 | 0.0% | 1.42 | 35.4% | 4.4% | 0 | 0 | 0 | 0 | 53 |
| 32 | Ben Bochat | Old Corral One | 4 | 8 | 4 | 50.0% | 1.41 | 36.0% | 9.1% | 2 | 0 | 0 | 0 | 89 |
| 33 | Dean Hart | Marietta Elks | 2 | 4 | 2 | 50.0% | 1.41 | 34.0% | 10.0% | 0 | 0 | 0 | 0 | 44 |
| 34 | Jon Vance | Old Corral One | 4 | 8 | 4 | 50.0% | 1.39 | 36.2% | 6.8% | 2 | 0 | 0 | 0 | 104 |
| 35 | Eric Warrener | Gator's One | 3 | 6 | 3 | 50.0% | 1.38 | 36.0% | 8.9% | 2 | 0 | 0 | 0 | 69 |
| 36 | Dave Binegar | Gator's Two | 3 | 5 | 4 | 80.0% | 1.38 | 38.5% | 11.2% | 0 | 0 | 0 | 0 | 79 |
| 37 | Hunter Fury | Old Corral One | 2 | 4 | 3 | 75.0% | 1.37 | 28.6% | 9.7% | 0 | 0 | 0 | 0 | 53 |
| 38 | Mike Gain | KCs Lounge | 4 | 8 | 1 | 12.5% | 1.37 | 32.9% | 6.1% | 3 | 0 | 0 | 0 | 94 |
| 39 | Nick Finkle | Gators Three | 1 | 2 | 1 | 50.0% | 1.37 | 41.0% | 6.2% | 0 | 0 | 0 | 0 | 27 |
| 40 | John Johnson | Log Cabin Two | 2 | 4 | 3 | 75.0% | 1.37 | 38.8% | 7.5% | 0 | 0 | 0 | 0 | 54 |
| 41 | Chris Guile | Old Corral Three | 3 | 6 | 5 | 83.3% | 1.35 | 36.6% | 8.3% | 0 | 0 | 0 | 0 | 94 |
| 42 | Chase Chovan | Gators Three | 2 | 4 | 0 | 0.0% | 1.35 | 35.2% | 5.8% | 1 | 0 | 0 | 0 | 46 |
| 43 | Steve Dunn | Gators Three | 1 | 2 | 0 | 0.0% | 1.35 | 37.3% | 5.8% | 0 | 0 | 0 | 0 | 23 |
| 44 | JB Deems | Old Corral Two | 4 | 7 | 4 | 57.1% | 1.35 | 33.2% | 11.5% | 3 | 1 | 0 | 0 | 109 |
| 45 | Donna Daley | KCs Lounge | 4 | 8 | 2 | 25.0% | 1.35 | 31.8% | 9.4% | 4 | 0 | 0 | 1 | 104 |
| 46 | Dave Ruble | Log Cabin Two | 4 | 8 | 2 | 25.0% | 1.34 | 35.6% | 9.7% | 3 | 0 | 0 | 2 | 117 |
| 47 | Marvin Mosser | Gators Three | 3 | 6 | 2 | 33.3% | 1.27 | 36.2% | 5.8% | 0 | 0 | 0 | 0 | 81 |
| 48 | Kevin Holbert | Old Corral Four | 3 | 6 | 1 | 16.7% | 1.25 | 35.3% | 4.7% | 1 | 0 | 0 | 0 | 64 |
| 49 | Krista Simon | Gator's Two | 3 | 6 | 4 | 66.7% | 1.24 | 29.7% | 8.5% | 3 | 0 | 0 | 0 | 79 |
| 50 | Nate Reese | JP Henry's | 4 | 8 | 6 | 75.0% | 1.23 | 32.8% | 6.3% | 0 | 0 | 0 | 0 | 117 |
| 51 | Ek Sleeth | Old Corral Two | 3 | 5 | 3 | 60.0% | 1.23 | 33.1% | 6.6% | 2 | 0 | 0 | 0 | 73 |
| 52 | Summer Rockhold | Log Cabin Two | 3 | 6 | 3 | 50.0% | 1.19 | 35.1% | 7.5% | 1 | 0 | 0 | 0 | 108 |
| 53 | Steve Felter | Gator's One | 3 | 6 | 3 | 50.0% | 1.18 | 31.5% | 5.3% | 3 | 1 | 0 | 0 | 89 |
| 54 | Gators Three Sub | Gators Three | 1 | 2 | 0 | 0.0% | 1.17 | 30.3% | 5.8% | 0 | 0 | 0 | 0 | 23 |
| 55 | Thomas Burdette | Old Corral Four | 3 | 6 | 2 | 33.3% | 1.16 | 35.2% | 6.2% | 0 | 0 | 0 | 1 | 65 |
| 56 | Hali Deems | Gators Three | 4 | 8 | 3 | 37.5% | 1.16 | 29.0% | 6.8% | 1 | 0 | 0 | 0 | 104 |
| 57 | Dale Kendall | KCs Lounge | 3 | 6 | 1 | 16.7% | 1.16 | 32.1% | 5.1% | 1 | 1 | 0 | 0 | 79 |
| 58 | Stephen Arrington | Log Cabin One | 2 | 4 | 3 | 75.0% | 1.15 | 28.7% | 6.1% | 1 | 0 | 0 | 0 | 71 |
| 59 | JJ Joy | Old Corral Four | 3 | 6 | 2 | 33.3% | 1.13 | 30.8% | 5.1% | 1 | 0 | 0 | 0 | 73 |
| 60 | Sarah Vance | Old Corral One | 1 | 2 | 2 | 100.0% | 1.12 | 31.4% | 5.1% | 1 | 0 | 0 | 0 | 40 |
| 61 | Pat McQuain | Log Cabin Two | 4 | 8 | 1 | 12.5% | 1.12 | 29.8% | 7.5% | 2 | 0 | 0 | 0 | 111 |
| 62 | Tom Wenzel | Townhouse | 2 | 4 | 2 | 50.0% | 1.07 | 27.5% | 7.5% | 3 | 0 | 0 | 0 | 81 |
| 63 | Andy Singer | Old Corral Three | 4 | 8 | 4 | 50.0% | 1.06 | 27.9% | 4.6% | 1 | 0 | 0 | 0 | 138 |
| 64 | Tom Meek | Log Cabin Two | 3 | 6 | 1 | 16.7% | 1.06 | 29.3% | 6.1% | 2 | 0 | 0 | 0 | 88 |
| 65 | Jeff Singer | Old Corral Three | 4 | 8 | 2 | 25.0% | 1.05 | 30.7% | 4.1% | 2 | 0 | 0 | 0 | 116 |
| 66 | Andy Becker | Marietta Elks | 1 | 2 | 0 | 0.0% | 1.04 | 30.3% | 10.1% | 0 | 0 | 0 | 0 | 23 |
| 67 | Delmer Offenberger | Gator's Two | 2 | 4 | 0 | 0.0% | 1.00 | 28.7% | 6.0% | 0 | 0 | 0 | 0 | 50 |
| 68 | Belinda Britton | KCs Lounge | 4 | 8 | 0 | 0.0% | 0.96 | 25.5% | 3.1% | 2 | 0 | 0 | 0 | 106 |
| 69 | Tiffany Offenberger | Gator's Two | 3 | 4 | 0 | 0.0% | 0.96 | 28.3% | 4.4% | 1 | 0 | 0 | 0 | 53 |
| 70 | Gary Batton | Old Corral Two | 3 | 6 | 1 | 16.7% | 0.94 | 26.3% | 4.2% | 1 | 0 | 0 | 0 | 103 |
| 71 | Greg Grimes | Townhouse | 4 | 8 | 1 | 12.5% | 0.93 | 26.4% | 4.7% | 1 | 0 | 0 | 0 | 99 |
| 72 | Dylan Hart | Marietta Elks | 3 | 6 | 0 | 0.0% | 0.89 | 24.7% | 4.4% | 0 | 0 | 0 | 0 | 76 |
| 73 | Roy Buchanon | Old Corral One | 2 | 4 | 1 | 25.0% | 0.89 | 25.1% | 3.6% | 1 | 0 | 0 | 0 | 55 |
| 74 | Townhouse Sub | Townhouse | 1 | 1 | 0 | 0.0% | 0.75 | 19.0% | 8.3% | 0 | 0 | 0 | 0 | 12 |
| 75 | Sheena Kidd | Gator's Two | 1 | 2 | 0 | 0.0% | 0.69 | 20.8% | 1.4% | 0 | 0 | 0 | 0 | 48 |