Pioneer Dart League Rosters
Winter 2026/27
Beachcomber
| First | Last | Matches | Wins | PPR | MPR |
| Lenny | Barker | 5 | 21 | 35.33 | 1.82 |
| Kent | Dean | 2 | 8 | 37.74 | 2.09 |
| Austin | Ebert | 5 | 23 | 48.61 | 2.55 |
| Fido | Fittro | 1 | 4 | 21.17 | 1.24 |
| Brent | Maze | 5 | 22 | 36.71 | 2.08 |
| Brian | Sands | 4 | 16 | 42.56 | 2.65 |
| Stilts | Underwood | 0 | 0 | | |
Gator's One
| First | Last | Matches | Wins | PPR | MPR |
| John | Carter | 4 | 6 | 20.28 | 1.56 |
| Steve | Felter | 4 | 6 | 25.77 | 1.13 |
| Joe | Lips | 4 | 4 | 24.11 | 1.31 |
| Michael | Plaugher | 0 | 0 | | |
| Eric | Warrener | 4 | 7 | 26.71 | 1.50 |
Gator's Two
| First | Last | Matches | Wins | PPR | MPR |
| Dave | Binegar | 4 | 9 | 26.72 | 1.46 |
| Tyler | Ebra | 3 | 3 | 30.00 | 1.51 |
| Sheena | Kidd | 1 | 1 | 26.19 | 0.69 |
| Delmer | Offenberger | 4 | 4 | 19.07 | 1.06 |
| Tiffany | Offenberger | 4 | 3 | 25.55 | 0.98 |
| Krista | Simon | 4 | 7 | 24.75 | 1.19 |
Gators Three
| First | Last | Matches | Wins | PPR | MPR |
| Chase | Chovan | 2 | 2 | 25.10 | 1.35 |
| Hali | Deems | 4 | 9 | 25.69 | 1.16 |
| Steve | Dunn | 2 | 3 | 31.87 | 1.42 |
| Nick | Finkle | 2 | 6 | 31.22 | 1.62 |
| Corey | Matheny | 0 | 0 | | |
| Marvin | Mosser | 4 | 7 | 29.01 | 1.31 |
| Shawn | Wheeler | 4 | 10 | 36.47 | 1.70 |
JP Henry's
| First | Last | Matches | Wins | PPR | MPR |
| Jon | Cottrill | 4 | 13 | 30.71 | 1.83 |
| Matt | Flynn | 2 | 7 | 26.79 | 1.61 |
| Brandon | Offutt | 0 | 0 | | |
| Nate | Reese | 5 | 15 | 32.50 | 1.26 |
| Mike | Reese Jr | 5 | 18 | 31.07 | 1.83 |
| Mike | Reese Sr | 4 | 10 | 34.14 | 1.97 |
KCs Lounge
| First | Last | Matches | Wins | PPR | MPR |
| Belinda | Britton | 5 | 6 | 22.50 | 1.02 |
| Christy | Daley | 0 | 0 | | |
| Donna | Daley | 5 | 8 | 25.82 | 1.38 |
| Mike | Gain | 5 | 9 | 29.65 | 1.36 |
| Dale | Kendall | 3 | 3 | 33.78 | 1.16 |
| John | Miller | 0 | 0 | | |
| Lisa | Schuyler | 1 | 2 | 21.55 | 1.32 |
| Will | Whitlatch | 1 | 1 | 32.37 | 1.58 |
Log Cabin One
| First | Last | Matches | Wins | PPR | MPR |
| Stephen | Arrington | 2 | 7 | 24.98 | 1.15 |
| Shayne | McConaha | 5 | 21 | 43.59 | 2.35 |
| Justin | Miller | 5 | 21 | 34.25 | 1.97 |
| Mark | Miller | 4 | 12 | 32.56 | 1.58 |
| Billy | Morris | 0 | 0 | | |
| Ernie | Staats | 4 | 19 | 35.58 | 1.79 |
Log Cabin Two
| First | Last | Matches | Wins | PPR | MPR |
| Kenny | Caplinger | 0 | 0 | | |
| John | Johnson | 2 | 6 | 28.79 | 1.37 |
| Pat | McQuain | 5 | 9 | 29.27 | 1.13 |
| Tom | Meek | 3 | 5 | 24.62 | 1.06 |
| Summer | Rockhold | 4 | 11 | 31.86 | 1.27 |
| John | Ross | 1 | 4 | 16.74 | 1.60 |
| Dave | Ruble | 5 | 13 | 28.81 | 1.39 |
| Chip | Smith | 0 | 0 | | |
Marietta Elks
| First | Last | Matches | Wins | PPR | MPR |
| Brad | Bauer | 0 | 0 | | |
| Brandon | Bauer | 0 | 0 | | |
| Andy | Becker | 4 | 2 | 16.42 | 1.04 |
| Ryan | Choleva | 0 | 0 | | |
| Casey | Fleming | 4 | 4 | 30.24 | 1.47 |
| Dean | Hart | 3 | 3 | 31.11 | 1.29 |
| Dylan | Hart | 4 | 3 | 27.41 | 0.78 |
| Jim | Hooper | 4 | 7 | 30.68 | 1.58 |
Old Corral One
| First | Last | Matches | Wins | PPR | MPR |
| Ben | Bochat | 5 | 11 | 29.68 | 1.41 |
| Roy | Buchanon | 3 | 2 | 26.24 | 0.82 |
| Hunter | Fury | 3 | 7 | 22.53 | 1.17 |
| Jon | Vance | 4 | 8 | 26.26 | 1.39 |
| Sarah | Vance | 1 | 2 | 32.55 | 1.12 |
| Butch | WhiteCotton | 4 | 12 | 31.98 | 1.57 |
Old Corral Two
| First | Last | Matches | Wins | PPR | MPR |
| Gary | Batton | 4 | 7 | 29.53 | 0.90 |
| Mike | Daley | 4 | 17 | 41.28 | 2.16 |
| JB | Deems | 5 | 14 | 30.17 | 1.20 |
| Larry | Gerrard | 1 | 2 | 26.69 | 1.53 |
| Tim | Offutt | 5 | 15 | 29.58 | 1.43 |
| Andrew | Sleeth | 0 | 0 | | |
| EK | Sleeth | 4 | 10 | 28.23 | 1.21 |
Old Corral Three
| First | Last | Matches | Wins | PPR | MPR |
| Mark | Brack | 1 | 2 | 30.76 | - |
| Mike | Carder | 1 | 4 | 33.96 | 2.25 |
| Ryan | Fox | 2 | 6 | 25.99 | 1.68 |
| Chris | Guile | 4 | 14 | 29.67 | 1.39 |
| Andy | Singer | 5 | 11 | 28.29 | 1.00 |
| Jeff | Singer | 4 | 7 | 26.87 | 1.05 |
| Chad | Sinnett | 4 | 15 | 30.71 | 1.47 |
| Woody | Woodrick | 0 | 0 | | |
Old Corral Four
| First | Last | Matches | Wins | PPR | MPR |
| Thomas | Burdette | 4 | 9 | 24.92 | 1.01 |
| Bubba | Hall | 4 | 6 | 28.18 | 1.56 |
| Kevin | Holbert | 4 | 5 | 28.40 | 1.24 |
| JJ | Joy | 4 | 5 | 29.12 | 1.22 |
Townhouse
| First | Last | Matches | Wins | PPR | MPR |
| Rusty | Burton | 4 | 9 | 38.23 | 1.75 |
| Greg | Grimes | 5 | 7 | 31.98 | 1.07 |
| JP | Pritchett | 5 | 8 | 26.70 | 1.61 |
| Kyle | Wenzel | 4 | 9 | 28.29 | 1.58 |
| Tom | Wenzel | 3 | 7 | 29.59 | 1.12 |